Loading VerChem
Preparing your chemistry tools...
Preparing your chemistry tools...
Look up proton and carbon chemical shifts to identify molecular environments. Includes visual scale and solvent reference table.
Enter a chemical shift value in ppm to identify possible environments.
Search by environment name, description, or example compound across both \u00B9H and \u00B9\u00B3C data.
Complete list of proton chemical shift ranges and their assignments.
| Environment | Range (ppm) | Category |
|---|---|---|
| Cyclopropane, TMS | 0.0–0.5 | Shielded / Reference |
| R-CH3 (alkyl methyl) | 0.7–1.3 | Alkyl |
| R-CH2-R (alkyl methylene) | 1.2–1.8 | Alkyl |
| R3-CH (alkyl methine) | 1.4–1.7 | Alkyl |
| Allylic (C=C-CH) | 1.5–2.5 | Unsaturated |
| R-CO-CH (alpha to carbonyl) | 1.9–2.5 | Carbonyl-adjacent |
| Ar-CH (benzylic) | 2.1–2.6 | Aromatic-adjacent |
| C triple bond C-H (alkyne terminal) | 2.1–3.0 | Unsaturated |
| N-H (amine, variable) | 2.5–5.0 | Exchangeable |
| C-O-CH (alpha to oxygen, ethers) | 3.2–3.8 | Heteroatom-adjacent |
| N-CH (alpha to nitrogen) | 3.3–4.0 | Heteroatom-adjacent |
| O-CH3 (methoxy) | 3.5–3.9 | Heteroatom-adjacent |
| R-OH (alcohol, variable) | 3.5–4.5 | Exchangeable |
| O-CH2 (esters, carboxylic acids) | 3.7–4.8 | Heteroatom-adjacent |
| =CH2, =CHR (vinyl/vinylidene) | 4.5–6.5 | Unsaturated |
| O-CH-O (acetal) | 5.0–5.5 | Heteroatom-adjacent |
| Ar-H (aromatic) | 6.0–8.5 | Aromatic |
| CHO (aldehyde) | 8.0–10.0 | Carbonyl |
| COOH (carboxylic acid) | 9.0–11.0 | Exchangeable |
| Chelated OH, enol | 10.0–13.0 | Exchangeable |
Residual solvent peaks for proton and carbon NMR. Knowing these helps avoid misassignment.
| Solvent | Formula | \u00B9H (ppm) | \u00B9\u00B3C (ppm) |
|---|---|---|---|
| Chloroform-d | CDCl3 | 7.26 | 77.16 |
| DMSO-d6 | (CD3)2SO | 2.50 | 39.52 |
| Deuterium oxide | D2O | 4.79 | — |
| Methanol-d4 | CD3OD | 3.31 | 49.00 |
| Acetone-d6 | (CD3)2CO | 2.05 | 29.84 |
| Benzene-d6 | C6D6 | 7.16 | 128.06 |
| TMS (reference) | (CH3)4Si | 0.00 | 0.00 |